CBSE Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Tibetan Homes School, Happy Valley, Mussoorie |
2 | AFFILIATION NO.(IF APPLICABLE) | 3530025 |
3 | SCHOOL CODE (IF APPLICABLE) | 81028 |
4 | COMPLETE ADDRESS WITH PIN CODE |
Tibetan Homes School, Happy Valley, (Gandenling) Mussoorie, Distt. Dehradun (Uttarakhand State) Pin:-248179 |
5 | PRINCIPAL NAME & QUALIFICATION: |
Dr. PASANG DHONDUP (M.Sc., B.Ed., M.Phil., Ph.D.) |
6 | SCHOOL EMAIL ID | tibetanhomeschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01352633470 / 9411548524 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Uploaded |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Uploaded |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Not Applicable |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Uploaded |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Uploaded |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Uploaded |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Uploaded |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Uploaded |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL |
No fees charged being Charitable Institute. |
2 | ANNUAL ACADEMIC CALANDER. | Uploaded |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Uploaded |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Uploaded |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Uploaded |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2018 | 75 | 71 | 94.7 | |
2. | 2019 | 72 | 71 | 98.6 | |
3. | 2020 | 76 | 76 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2018 | 134 | 128 | 95.5 | |
2. | 2019 | 161 | 161 | 100 | |
3. | 2020 | 121 | 121 | 100 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 66 |
o PGT | 24 | |
o TGT | 20 | |
o PRT |
17
|
|
o PPRT |
5
|
|
3 | TEACHERS SECTION RATIO |
No of Teachers:Total Section 1.57 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 58216 Sq Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 46 ( 30 Sq Mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 84 Sq Mtr |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |